2025 Men's Soccer Cumulative Statistics

Team (2-8-2, 2-1-1)

Overall Team Statistics
Statistic Colo. Christian Opponents
Shots
Goals 14 22
Goals Per Game 1.17 1.83
Shots 94 149
Shots Per Game 7.8 12.4
Shots Percentage 0.149 0.148
Shots On Goal 47-94 66-149
Shots On Goal Percentage 0.500 0.443
Penalties
Yellow Cards 28 21
Red Cards 2 1
Miscellaneous
Assists 14 14
Saves 44 33
Fouls 136 135
Corner Kicks 37 70
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fernandes, Salvador 19Fernandes, Salvador 12 6 615 5 0 10 17 0.294 12 0.706 1-0 0 1-1
10 Peruzo, Lucas 10Peruzo, Lucas 12 11 696 5 0 10 17 0.294 7 0.412 3-0 1 0-0
8 Gomes, Tiago 8Gomes, Tiago 12 8 695 2 2 6 12 0.167 3 0.250 0-0 0 1-1
13 Hall, Dylan 13Hall, Dylan 8 7 559 1 2 4 3 0.333 3 1.000 0-0 0 0-0
7 Carneiro, Gio 7Carneiro, Gio 5 4 265 0 3 3 2 0.000 1 0.500 1-0 0 0-0  
11 Hipps, Avery 11Hipps, Avery 12 4 592 0 3 3 2 0.000 1 0.500 3-0 0 0-0
24 Foresman, Cole 24Foresman, Cole 11 10 892 0 2 2 10 0.000 6 0.600 1-0 0 0-0
2 Gamueda, AJ 2Gamueda, AJ 8 5 293 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Brown , Benjamin 9Brown , Benjamin 10 5 460 0 1 1 4 0.000 1 0.250 2-0 0 0-0
3 Curtis, Bodie 3Curtis, Bodie 10 9 776 0 1 1 4 0.000 2 0.500 2-0 0 0-0
27 Bledsoe , Tate 27Bledsoe , Tate 11 5 547 0 0 0 2 0.000 1 0.500 1-0 0 0-0
09 Brown, Ben 09Brown, Ben 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Carneiro, Giovanni 7Carneiro, Giovanni 6 1 191 0 0 0 0 0.000 0 0.000 3-0 0 0-0
5 Coleman , Findlay 5Coleman , Findlay 11 6 405 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 DeVito , Casey 14DeVito , Casey 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garciacano rodriguez, Daniel 4Garciacano rodriguez, Daniel 6 4 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Garciacano, Daniel 4Garciacano, Daniel 4 3 229 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Garelick, Evan 20Garelick, Evan 9 6 349 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Howell, Caleb 25Howell, Caleb 3 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 James , Jacob 12James , Jacob 7 5 325 0 0 0 2 0.000 2 1.000 3-0 0 0-0
18 LaBry, Jonathan 18LaBry, Jonathan 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Molina , Jesus 17Molina , Jesus 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Munson, Nolan 23Munson, Nolan 4 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nikolaidis, Iasonas 6Nikolaidis, Iasonas 12 6 619 0 0 0 4 0.000 0 0.000 0-1 0 0-0
00 Pomeroy, Beckett 00Pomeroy, Beckett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roberts, Dallas 22Roberts, Dallas 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schroeder, Jackson 16Schroeder, Jackson 11 3 412 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Sreckov, Oscar 29Sreckov, Oscar 4 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sutherland, Owen 0Sutherland, Owen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weaver, Mac 21Weaver, Mac 10 10 900 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Weaver, Macguire 21Weaver, Macguire 1 1 68 0 0 0 1 0.000 0 0.000 0-1 0 0-0  
99 Wolfgram, Campbell 99Wolfgram, Campbell 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11819 14 14 42 94 0.149 47 0.500 28-2 2 2-2
Opponent 12 - 11908 22 14 58 149 0.148 66 0.443 21-1 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Pomeroy, Beckett 00Pomeroy, Beckett 1 1 90:00 1 1.00 2 0.667 0 1 0 0 11
0 Sutherland, Owen 0Sutherland, Owen 4 4 360:00 8 2.00 16 0.667 0 4 0 0 49
99 Wolfgram, Campbell 99Wolfgram, Campbell 7 7 630:00 13 1.86 26 0.667 2 3 2 0 83
Total 12 - 1080:00 22 1.83 44 0.667 2 8 2 0 143
Opponents 12 - 1080:00 14 1.17 33 0.702 6 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fernandes, Salvador 19Fernandes, Salvador 4 0 153 3 0 6 6 0.500 3 0.500 0-0 0 0-0
13 Hall, Dylan 13Hall, Dylan 4 4 277 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Peruzo, Lucas 10Peruzo, Lucas 4 4 236 2 0 4 4 0.500 2 0.500 1-0 1 0-0
8 Gomes, Tiago 8Gomes, Tiago 4 1 211 1 1 3 2 0.500 1 0.500 0-0 0 0-0
11 Hipps, Avery 11Hipps, Avery 4 3 289 0 3 3 1 0.000 1 1.000 2-0 0 0-0
24 Foresman, Cole 24Foresman, Cole 4 4 360 0 2 2 5 0.000 4 0.800 0-0 0 0-0
2 Gamueda, AJ 2Gamueda, AJ 4 3 157 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Brown , Benjamin 9Brown , Benjamin 4 4 204 0 1 1 3 0.000 1 0.333 2-0 0 0-0
3 Curtis, Bodie 3Curtis, Bodie 4 4 360 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Bledsoe , Tate 27Bledsoe , Tate 4 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Carneiro, Giovanni 7Carneiro, Giovanni 4 0 107 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Coleman , Findlay 5Coleman , Findlay 4 3 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garciacano, Daniel 4Garciacano, Daniel 3 2 187 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Garelick, Evan 20Garelick, Evan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Molina , Jesus 17Molina , Jesus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Munson, Nolan 23Munson, Nolan 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nikolaidis, Iasonas 6Nikolaidis, Iasonas 4 1 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Schroeder, Jackson 16Schroeder, Jackson 4 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weaver, Mac 21Weaver, Mac 4 4 360 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Wolfgram, Campbell 99Wolfgram, Campbell 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 8 10 26 32 0.250 18 0.563 28-2 2 0-0
Opponent 4 - 3960 6 3 15 49 0.122 21 0.429 21-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Wolfgram, Campbell 99Wolfgram, Campbell 4 4 360:00 6 1.50 15 0.714 2 1 1 0 49
Total 4 - 360:00 6 1.50 15 0.714 2 1 1 0 49
Opponents 4 - 360:00 8 2.00 10 0.556 1 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs South Dakota Mines T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Lucas Peruzo (1) (Gio Carneiro)
09/06/2025 vs Northwest Nazarene L 4-5 (0-1-1, 0-0-0) 0-0-0 100 Salvador Fernandes (1) (Gio Carneiro)
Lucas Peruzo (3) (Tiago Gomes)
Tiago Gomes (0)
Lucas Peruzo (3) (Gio Carneiro)
09/11/2025 at DBU L 0-1 (0-2-1, 0-0-0) 0-0-0 388
09/13/2025 at UT Tyler L 0-1 (0-3-1, 0-0-0) 0-0-0 167
9/18/2025 at Oklahoma Panhandle S L 0-1 (0-4-1) 128
09/20/2025 at West Tex. A&M L 0-4 (0-5-1, 0-0-0) 0-0-0 91
09/25/2025 at Westminster (UT) L 1-2 (0-6-1, 0-0-0) 0-0-0 150 Salvador Fernandes (1)
09/28/2025 vs MSU Denver L 0-1 (0-7-1, 0-0-0) 0-0-0 118
10/05/2025 at Adams St. W 2-1 (1-7-1, 1-0-0) 1-0-0 30 Lucas Peruzo (5) (Cole Foresman)
Lucas Peruzo (5) (Dylan Hall)
10/12/2025 vs Colo. Sch. of Mines W 3-1 (2-7-1, 2-0-0) 2-0-0 100 Dylan Hall (1) (Benjamin Brown)
AJ Gamueda (1) (Avery Hipps)
Salvador Fernandes (3) (Avery Hipps)
10/17/2025 vs Regis (CO) L 0-1 (2-8-1, 2-1-0) 2-1-0 100
10/19/2025 vs South Dakota Mines T 3-3 (2-8-2, 2-1-1) 2-1-1 100 Salvador Fernandes (5) (Dylan Hall)
Salvador Fernandes (5) (Avery Hipps , Tiago Gomes)
Tiago Gomes (2) (Bodie Curtis , Cole Foresman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs South Dakota Mines 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/06/2025 vs Northwest Nazarene 4-5 4 3 11 9 0.444 6 0.667 3-0 0 1-1 990
09/11/2025 at DBU 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/13/2025 at UT Tyler 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/18/2025 at Oklahoma Panhandle S 0-1 0 0 0 14 0.000 6 0.429 3-1 0 0-0 965
09/20/2025 at West Tex. A&M 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 988
09/25/2025 at Westminster (UT) 1-2 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
09/28/2025 vs MSU Denver 0-1 0 0 0 5 0.000 4 0.800 3-1 0 0-0 956
10/05/2025 at Adams St. 2-1 2 2 6 8 0.250 6 0.750 4-0 1 0-0 990
10/12/2025 vs Colo. Sch. of Mines 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 990
10/17/2025 vs Regis (CO) 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/19/2025 vs South Dakota Mines 3-3 3 5 11 8 0.375 5 0.625 2-0 0 0-0 990
Total 14-22 14 14 42 94 0.149 47 0.500 28-2 2 2-2 11819
Opponent - 22 14 58 149 0.148 66 0.443 21-1 8 - 11908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 South Dakota Mines 1-1 90:00 1 1.00 1 0.500 0 0 1 0 3
09/06/2025 Northwest Nazarene 4-5 90:00 5 3.00 3 0.375 0 1 0 0 15
09/11/2025 DBU 0-1 90:00 1 2.33 6 0.857 0 1 0 0 20
09/13/2025 UT Tyler 0-1 90:00 1 2.00 2 0.667 0 1 0 0 11
9/18/2025 Oklahoma Panhandle S 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
09/20/2025 West Tex. A&M 0-4 90:00 4 2.17 4 0.500 0 1 0 0 12
09/25/2025 Westminster (UT) 1-2 90:00 2 2.14 1 0.333 0 1 0 0 11
09/28/2025 MSU Denver 0-1 90:00 1 2.00 7 0.875 0 1 0 0 16
10/05/2025 Adams St. 2-1 90:00 1 1.89 3 0.750 1 0 0 0 6
10/12/2025 Colo. Sch. of Mines 3-1 90:00 1 1.80 7 0.875 1 0 0 0 19
10/17/2025 Regis (CO) 0-1 90:00 1 1.73 4 0.800 0 1 0 0 9
10/19/2025 South Dakota Mines 3-3 90:00 3 1.83 1 0.250 0 0 1 0 15
Totals - 1080 22 1.83 44 0.667 2 8 2 - 143
Opponent - 1080:00 14 1.17 33 0.702 8 2 2 6 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 South Dakota Mines 1-1 1 1 3 3 0.333 2 0.667 3-0 0 0-0 990
09/06/2025 Northwest Nazarene 5-4 5 4 14 15 0.333 8 0.533 3-0 1 1-1 1033
09/11/2025 DBU 1-0 1 0 2 20 0.050 7 0.350 3-0 1 0-1 990
09/13/2025 UT Tyler 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 996
9/18/2025 Oklahoma Panhandle S 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/20/2025 West Tex. A&M 4-0 4 2 10 12 0.333 8 0.667 1-0 1 2-2 990
09/25/2025 Westminster (UT) 2-1 2 3 7 11 0.182 3 0.273 1-0 1 0-0 969
09/28/2025 MSU Denver 1-0 1 0 2 16 0.063 8 0.500 1-0 1 1-1 990
10/05/2025 Adams St. 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
10/12/2025 Colo. Sch. of Mines 1-3 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
10/17/2025 Regis (CO) 1-0 1 1 3 9 0.111 5 0.556 1-1 1 0-0 990
10/19/2025 South Dakota Mines 3-3 3 1 7 15 0.200 4 0.267 2-0 0 0-0 990
Total 22-14 22 14 58 149 0.148 66 0.443 21-1 8 4-5 11908
Colo. Christian - 14 14 42 94 0.149 47 0.500 28-2 2 - 11819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 South Dakota Mines 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/06/2025 Northwest Nazarene 5-4 90:00 4 2.50 2 0.333 1 0 0 0 9
09/11/2025 DBU 1-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/13/2025 UT Tyler 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
9/18/2025 Oklahoma Panhandle S 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
09/20/2025 West Tex. A&M 4-0 90:00 0 0.83 2 1.000 1 0 0 1 7
09/25/2025 Westminster (UT) 2-1 90:00 1 0.86 1 0.500 1 0 0 0 6
09/28/2025 MSU Denver 1-0 90:00 0 0.75 4 1.000 1 0 0 1 5
10/05/2025 Adams St. 1-2 90:00 2 0.89 4 0.667 0 1 0 0 8
10/12/2025 Colo. Sch. of Mines 1-3 90:00 3 1.10 4 0.571 0 1 0 0 11
10/17/2025 Regis (CO) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/19/2025 South Dakota Mines 3-3 90:00 3 1.17 2 0.400 0 0 1 0 8
Totals - 1080 14 1.17 33 0.702 8 2 2 6 86
Colo. Christian - 1080:00 22 1.83 44 0.667 2 8 2 - 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs South Dakota Mines 1-1 1/1 1/1 8/3 4/2 2/3 2/3 0/0
09/06/2025 vs Northwest Nazarene 4-5 4/5 3/4 9/15 6/8 2/7 3/3 0/0
09/11/2025 at DBU 0-1 0/1 0/0 6/20 3/7 1/7 2/3 0/0
09/13/2025 at UT Tyler 0-1 0/1 0/0 7/11 2/3 1/4 1/0 0/0
9/18/2025 at Oklahoma Panhandle S 0-1 0/1 0/1 14/12 6/6 2/1 3/1 1/0
09/20/2025 at West Tex. A&M 0-4 0/4 0/2 7/12 2/8 5/4 3/1 0/0
09/25/2025 at Westminster (UT) 1-2 1/2 0/3 6/11 2/3 3/12 1/1 0/0
09/28/2025 vs MSU Denver 0-1 0/1 0/0 5/16 4/8 0/10 3/1 1/0
10/05/2025 at Adams St. 2-1 2/1 2/0 8/6 6/4 11/3 4/3 0/0
10/12/2025 vs Colo. Sch. of Mines 3-1 3/1 3/1 11/19 7/8 5/10 3/2 0/0
10/17/2025 vs Regis (CO) 0-1 0/1 0/1 5/9 0/5 2/3 1/1 0/1
10/19/2025 vs South Dakota Mines 3-3 3/3 5/1 8/15 5/4 3/6 2/2 0/0
Totals 14/22 14/14 94/149 47/66 37/70 28/21 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Northwest Nazarene (09/06/2025)
South Dakota Mines (10/19/2025)
GOALS 4 Northwest Nazarene (09/06/2025)
ASSISTS 5 South Dakota Mines (10/19/2025)
SHOTS 14 Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 7 Colo. Sch. of Mines (10/12/2025)
SAVES 7 MSU Denver (09/28/2025)
Colo. Sch. of Mines (10/12/2025)
FOULS 19 Northwest Nazarene (09/06/2025)
CORNER KICKS 11 Adams St. (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Northwest Nazarene (09/06/2025)
GOALS 5 Northwest Nazarene (09/06/2025)
ASSISTS 4 Northwest Nazarene (09/06/2025)
SHOTS 20 DBU (09/11/2025)
SHOTS ON GOAL 8 Northwest Nazarene (09/06/2025)
West Tex. A&M (09/20/2025)
MSU Denver (09/28/2025)
Colo. Sch. of Mines (10/12/2025)
SAVES 6 Oklahoma Panhandle S (9/18/2025)
FOULS 16 MSU Denver (09/28/2025)
CORNER KICKS 12 Westminster (UT) (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (UT) (09/25/2025)
GOALS 1 South Dakota Mines (09/04/2025)
Westminster (UT) (09/25/2025)
ASSISTS 1 South Dakota Mines (09/04/2025)
SHOTS 5 DBU (09/11/2025)
Westminster (UT) (09/25/2025)
MSU Denver (09/28/2025)
Regis (CO) (10/17/2025)
SHOTS ON GOAL 2 UT Tyler (09/13/2025)
West Tex. A&M (09/20/2025)
Westminster (UT) (09/25/2025)
SAVES 1 South Dakota Mines (09/04/2025)
UT Tyler (09/13/2025)
Westminster (UT) (09/25/2025)
South Dakota Mines (10/19/2025)
FOULS 7 Westminster (UT) (09/25/2025)
MSU Denver (09/28/2025)
Adams St. (10/05/2025)
CORNER KICKS 1 DBU (09/11/2025)
UT Tyler (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota Mines (09/04/2025)
DBU (09/11/2025)
UT Tyler (09/13/2025)
Oklahoma Panhandle S (9/18/2025)
MSU Denver (09/28/2025)
Adams St. (10/05/2025)
Colo. Sch. of Mines (10/12/2025)
Regis (CO) (10/17/2025)
GOALS 1 South Dakota Mines (09/04/2025)
DBU (09/11/2025)
UT Tyler (09/13/2025)
Oklahoma Panhandle S (9/18/2025)
Westminster (UT) (09/25/2025)
MSU Denver (09/28/2025)
Adams St. (10/05/2025)
Colo. Sch. of Mines (10/12/2025)
Regis (CO) (10/17/2025)
ASSISTS 1 South Dakota Mines (09/04/2025)
Oklahoma Panhandle S (9/18/2025)
Colo. Sch. of Mines (10/12/2025)
Regis (CO) (10/17/2025)
South Dakota Mines (10/19/2025)
SHOTS 3 South Dakota Mines (09/04/2025)
Adams St. (10/05/2025)
SHOTS ON GOAL 2 South Dakota Mines (09/04/2025)
UT Tyler (09/13/2025)
Westminster (UT) (09/25/2025)
SAVES 1 Westminster (UT) (09/25/2025)
FOULS 6 DBU (09/11/2025)
UT Tyler (09/13/2025)
Westminster (UT) (09/25/2025)
CORNER KICKS 1 South Dakota Mines (09/04/2025)
Oklahoma Panhandle S (9/18/2025)
Adams St. (10/05/2025)
Regis (CO) (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
GOALS 2 Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
ASSISTS 2 Northwest Nazarene (09/06/2025)
Colo. Sch. of Mines (10/12/2025)
SHOTS 4 Northwest Nazarene (09/06/2025)
Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 3 Northwest Nazarene (09/06/2025)
SAVES 7 MSU Denver (09/28/2025)
Colo. Sch. of Mines (10/12/2025)
FOULS 5 South Dakota Mines (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Northwest Nazarene (09/06/2025)
South Dakota Mines (10/19/2025)
GOALS 4 Northwest Nazarene (09/06/2025)
ASSISTS 5 South Dakota Mines (10/19/2025)
SHOTS 14 Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 7 Colo. Sch. of Mines (10/12/2025)
SAVES 7 MSU Denver (09/28/2025)
Colo. Sch. of Mines (10/12/2025)
FOULS 19 Northwest Nazarene (09/06/2025)
CORNER KICKS 11 Adams St. (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Peruzo, Lucas
Peruzo, Lucas
Fernandes, Salvador
Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
GOALS 2 Peruzo, Lucas
Peruzo, Lucas
Fernandes, Salvador
Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
ASSISTS 2 Carneiro, Gio
Hipps, Avery
Northwest Nazarene (09/06/2025)
Colo. Sch. of Mines (10/12/2025)
SHOTS 4 Fernandes, Salvador
Lucas Peruzo
Northwest Nazarene (09/06/2025)
Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 3 Fernandes, Salvador
Northwest Nazarene (09/06/2025)
SAVES 7 Wolfgram, Campbell
Wolfgram, Campbell
MSU Denver (09/28/2025)
Colo. Sch. of Mines (10/12/2025)
FOULS 5 Hall, Dylan
South Dakota Mines (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandes, Salvador 10
Peruzo, Lucas 10
Gomes, Tiago 6
Hall, Dylan 4
Carneiro, Gio 3
Team Leaders: Goals
Player High
Goals
Fernandes, Salvador 5
Peruzo, Lucas 5
Gomes, Tiago 2
Hall, Dylan 1
Gamueda, AJ 1
Team Leaders: Assists
Player High
Assists
Carneiro, Gio 3
Hipps, Avery 3
Gomes, Tiago 2
Hall, Dylan 2
Foresman, Cole 2
Team Leaders: Shots
Player High
Shots
Fernandes, Salvador 17
Peruzo, Lucas 17
Gomes, Tiago 12
Foresman, Cole 10
Brown , Benjamin 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandes, Salvador 12
Peruzo, Lucas 7
Foresman, Cole 6
Gomes, Tiago 3
Hall, Dylan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peruzo, Lucas 1
Gamueda, AJ 1